Profile
Yggdrasil
Yggdrasil is from Europe / South Europe / Spain
Registered on Nov 14 2018 (Steam)
Scores and Ranks
Hacker-Olymp | Total score: 14.497.215 points Played at Jan 29 2019 18:28:28 OMG! You have a ultimate world position! You are one of the best players of the world! |
Explanation: The Hacker-Olymp is the sum of all highscores combined. In other words: this is the ultimate highscore!
1 | BetterCallSven | 16.905.515 |
2 | FaithNoMore | 15.735.050 |
3 | Yggdrasil | 14.497.215 |
4 | BerZerkerJack | 9.727.190 |
5 | Aramat | 7.722.695 |
Pr1v47-S3rv3r
L1 - Gr4ndm4'5 PC | Score: 335.520 points Played at Jan 05 2019 23:09:05 |
L2 - Sm17h f4m1ly | Score: 205.265 points Played at Jan 05 2019 23:17:08 |
L3 - L154'5 ph0n3 | Score: 290.135 points Played at Jan 22 2019 20:27:33 |
L4 - P3wD13P13 | Score: 331.095 points Played at Jan 27 2019 17:12:37 |
L5 - Br4d P177 n37 | Score: 294.085 points Played at Jan 27 2019 17:20:04 |
L6 - L0c4l TV S74710n | Score: 247.010 points Played at Jan 27 2019 17:25:12 |
L7 - H16h Sch00l PC | Score: 365.935 points Played at Jan 27 2019 17:27:26 |
L8 - BBC h0m3 0ff1c3 | Score: 327.040 points Played at Jan 27 2019 17:29:51 |
L9 - W4l-M4r7 s70r3 | Score: 409.410 points Played at Jan 07 2019 19:26:22 |
L10 - Trump 70w3r | Score: 475.080 points Played at Jan 06 2019 17:42:31 |
L11 - Xanadu 2.0 | Score: 460.215 points Played at Jan 15 2019 22:13:58 |
L12 - L4 p0l. d3p. | Score: 408.035 points Played at Jan 15 2019 22:18:09 |
N5A-S3rv3r
L1 - n5a.g0v | Score: 225.380 points Played at Jan 22 2019 20:46:49 |
L2 - Buckl3y AFB | Score: 131.640 points Played at Jan 27 2019 17:43:40 |
L3 - F1l3 S3rv3r | Score: 267.165 points Played at Nov 14 2018 18:53:06 |
L4 - D4gg3r C0mpl3x | Score: 172.870 points Played at Jan 27 2019 17:54:35 |
L5 - n5a-h1dd3n pr0n | Score: 227.115 points Played at Nov 15 2018 19:53:04 |
L6 - KRSOC | Score: 320.905 points Played at Jan 27 2019 18:02:38 |
L7 - B4ckup S3rv3r | Score: 326.570 points Played at Jan 19 2019 22:42:40 |
L8 - Cryp70 C17y | Score: 543.190 points Played at Jan 28 2019 20:14:40 |
C1A-S3rv3r
L1 - c1a.g0v | Score: 216.225 points Played at Nov 14 2018 19:00:21 |
L2 - m41l-cl13n7 | Score: 217.685 points Played at Nov 15 2018 19:58:52 |
L3 - d1-s3rv3r | Score: 315.450 points Played at Jan 28 2019 20:20:33 |
L4 - dd/c1a | Score: 134.825 points Played at Jan 01 2019 18:43:28 |
L5 - nc5-s3rv3r | Score: 379.505 points Played at Jan 28 2019 20:22:42 |
L6 - dc7-s3rv3r | Score: 318.405 points Played at Jan 05 2019 19:00:50 |
L7 - d5-adm1n | Score: 294.210 points Played at Jan 05 2019 23:26:14 |
L8 - nc5-s3rv3r | Score: 549.265 points Played at Jan 19 2019 19:40:20 |
L9 - os-c3n73r | Score: 324.510 points Played at Jan 19 2019 23:00:06 |
L10 - gb-c3n73r I | Score: 420.805 points Played at Jan 19 2019 17:33:41 |
L11 - gb-c3n73r II | Score: 290.720 points Played at Jan 29 2019 18:28:28 |
L12 - th3-d1r3c70r | Score: 537.910 points Played at Jan 22 2019 19:03:47 |
Sh0r7-H4ck5
L1 - N3wb13 I | Score: 61.260 points Played at Jan 28 2019 19:56:23 |
L2 - N3wb13 II | Score: 50.205 points Played at Jan 28 2019 20:02:10 |
L3 - 5cr-K1dd13 I | Score: 46.590 points Played at Dec 23 2018 17:37:42 |
L4 - 5cr-K1dd13 II | Score: 63.190 points Played at Dec 23 2018 17:42:06 |
L5 - In73rm3d147 I | Score: 61.015 points Played at Jan 07 2019 19:37:57 |
L6 - In73rm3d147 II | Score: 53.500 points Played at Jan 07 2019 19:45:50 |
L7 - H4ck71v57 I | Score: 57.925 points Played at Dec 23 2018 17:55:57 |
L8 - H4ck71v57 II | Score: 59.810 points Played at Dec 23 2018 18:00:37 |
L9 - Cy-T3rr0r I | Score: 199.685 points Played at Jan 27 2019 18:03:38 |
L10 - Cy-T3rr0r II | Score: 156.935 points Played at Jan 19 2019 17:58:22 |
L11 - Cy-T3rr0r III | Score: 127.795 points Played at Jan 27 2019 18:05:25 |
L12 - Cy-T3rr0r IV | Score: 246.185 points Played at Jan 28 2019 19:48:03 |
N470-S3rv3r
L1 - Inc1rl1k AB | Score: 375.115 points Played at Jan 03 2019 18:50:40 |
L2 - Av14n0 AB | Score: 236.810 points Played at Jan 05 2019 18:40:30 |
L3 - Och1 F1l35 | Score: 311.250 points Played at Jan 05 2019 18:43:08 |
L4 - R4m5731n AB | Score: 307.470 points Played at Jan 05 2019 18:50:28 |
L5 - N4C S3rv3r | Score: 379.980 points Played at Jan 19 2019 18:10:11 |
L6 - NP6 S3rv3r | Score: 449.435 points Played at Jan 05 2019 19:21:13 |
L7 - Gl4d10 F1l35 | Score: 358.020 points Played at Jan 19 2019 18:13:31 |
L8 - G3n3r4l S3cr374ry | Score: 531.865 points Played at Jan 19 2019 18:33:29 |