Profile
BerZerkerJack
BerZerkerJack is from Europe / Western Europe / Germany
Registered on Jan 22 2019 (Steam)
Scores and Ranks
Hacker-Olymp | Total score: 9.727.190 points Played at Jan 30 2019 11:33:35 OMG! You have a ultimate world position! You are one of the best players of the world! |
Explanation: The Hacker-Olymp is the sum of all highscores combined. In other words: this is the ultimate highscore!
2 | FaithNoMore | 15.735.050 |
3 | Yggdrasil | 14.497.215 |
4 | BerZerkerJack | 9.727.190 |
5 | Aramat | 7.722.695 |
6 | out.of.sync | 4.622.520 |
Pr1v47-S3rv3r
L1 - Gr4ndm4'5 PC | Score: 301.140 points Played at Jan 26 2019 15:59:58 |
L2 - Sm17h f4m1ly | Score: 209.480 points Played at Jan 30 2019 10:39:06 |
L3 - L154'5 ph0n3 | Score: 261.695 points Played at Jan 23 2019 11:38:48 |
L4 - P3wD13P13 | Score: 297.985 points Played at Jan 22 2019 23:09:39 |
L5 - Br4d P177 n37 | Score: 268.685 points Played at Jan 22 2019 23:11:11 |
L6 - L0c4l TV S74710n | Score: 222.135 points Played at Jan 22 2019 23:14:05 |
L7 - H16h Sch00l PC | Score: 296.830 points Played at Jan 23 2019 11:40:12 |
L8 - BBC h0m3 0ff1c3 | Score: 303.565 points Played at Jan 23 2019 11:42:29 |
L9 - W4l-M4r7 s70r3 | Score: 405.725 points Played at Jan 23 2019 11:49:49 |
L10 - Trump 70w3r | Score: 499.870 points Played at Jan 23 2019 12:04:13 |
L11 - Xanadu 2.0 | Score: 445.915 points Played at Jan 23 2019 12:38:16 |
L12 - L4 p0l. d3p. | Score: 429.835 points Played at Jan 23 2019 17:26:17 |
N5A-S3rv3r
L1 - n5a.g0v | Score: 197.830 points Played at Jan 26 2019 16:14:51 |
L2 - Buckl3y AFB | Score: 129.440 points Played at Jan 23 2019 17:58:51 |
L3 - F1l3 S3rv3r | Score: 309.610 points Played at Jan 23 2019 18:03:48 |
L4 - D4gg3r C0mpl3x | Score: 160.570 points Played at Jan 23 2019 18:09:01 |
L5 - n5a-h1dd3n pr0n | Score: 267.765 points Played at Jan 23 2019 18:22:58 |
L6 - KRSOC | Score: 323.230 points Played at Jan 23 2019 18:39:33 |
L7 - B4ckup S3rv3r | Score: 309.250 points Played at Jan 24 2019 0:37:13 |
L8 - Cryp70 C17y | Score: 543.755 points Played at Jan 24 2019 18:19:14 |
C1A-S3rv3r
L1 - c1a.g0v | Score: 238.695 points Played at Jan 24 2019 18:24:47 |
L2 - m41l-cl13n7 | Score: 226.135 points Played at Jan 24 2019 18:28:22 |
L3 - d1-s3rv3r | Score: 302.310 points Played at Jan 24 2019 18:41:15 |
L4 - dd/c1a | Score: 141.385 points Played at Jan 25 2019 10:48:24 |
L5 - nc5-s3rv3r | Score: 447.465 points Played at Jan 25 2019 10:53:29 |
L6 - dc7-s3rv3r | Score: 341.750 points Played at Jan 25 2019 11:00:07 |
L7 - d5-adm1n | Score: 299.270 points Played at Jan 25 2019 11:08:59 |
L8 - nc5-s3rv3r | Score: 457.855 points Played at Jan 26 2019 23:37:18 |
L9 - os-c3n73r | Score: 206.460 points Played at Jan 30 2019 10:54:28 |
L10 - gb-c3n73r I | Score: 241.320 points Played at Jan 30 2019 0:26:33 |
L12 - th3-d1r3c70r | Score: 291.835 points Played at Jan 30 2019 0:36:40 |
Sh0r7-H4ck5
L1 - N3wb13 I | Score: 61.260 points Played at Jan 24 2019 0:43:51 |
L2 - N3wb13 II | Score: 51.255 points Played at Jan 30 2019 11:01:37 |
L3 - 5cr-K1dd13 I | Score: 47.590 points Played at Jan 30 2019 11:08:33 |
L4 - 5cr-K1dd13 II | Score: 64.440 points Played at Jan 30 2019 11:19:56 |
L5 - In73rm3d147 I | Score: 63.385 points Played at Jan 30 2019 11:28:08 |
L6 - In73rm3d147 II | Score: 60.470 points Played at Jan 30 2019 11:33:35 |