Profile
BetterCallSven
BetterCallSven is from Europe / Western Europe / Germany
Registered on Oct 30 2018 (Steam)
Scores and Ranks
Hacker-Olymp | Total score: 16.905.515 points Played at May 05 2024 16:32:43 OMG! You have a ultimate world position! You are one of the best players of the world! |
Explanation: The Hacker-Olymp is the sum of all highscores combined. In other words: this is the ultimate highscore!
1 | BetterCallSven | 16.905.515 |
2 | FaithNoMore | 15.735.050 |
3 | Yggdrasil | 14.497.215 |
4 | BerZerkerJack | 9.727.190 |
5 | Aramat | 7.722.695 |
Pr1v47-S3rv3r
L1 - Gr4ndm4'5 PC | Score: 346.350 points Played at May 05 2024 0:09:41 |
L2 - Sm17h f4m1ly | Score: 213.910 points Played at May 05 2024 10:30:35 |
L3 - L154'5 ph0n3 | Score: 320.180 points Played at May 05 2024 16:10:46 |
L4 - P3wD13P13 | Score: 360.760 points Played at May 05 2024 16:20:13 |
L5 - Br4d P177 n37 | Score: 341.485 points Played at May 05 2024 16:24:40 |
L6 - L0c4l TV S74710n | Score: 267.840 points Played at May 05 2024 16:32:43 |
L7 - H16h Sch00l PC | Score: 373.545 points Played at Feb 03 2019 5:54:21 |
L8 - BBC h0m3 0ff1c3 | Score: 341.760 points Played at Dec 27 2020 2:26:20 |
L9 - W4l-M4r7 s70r3 | Score: 437.185 points Played at Feb 03 2019 6:00:07 |
L10 - Trump 70w3r | Score: 575.920 points Played at Feb 03 2019 6:03:26 |
L11 - Xanadu 2.0 | Score: 517.120 points Played at Dec 29 2020 22:08:29 |
L12 - L4 p0l. d3p. | Score: 467.750 points Played at Dec 20 2018 23:13:32 |
N5A-S3rv3r
L1 - n5a.g0v | Score: 230.825 points Played at Nov 27 2018 12:18:34 |
L2 - Buckl3y AFB | Score: 146.320 points Played at Nov 27 2018 12:24:18 |
L3 - F1l3 S3rv3r | Score: 355.720 points Played at Feb 02 2019 17:36:16 |
L4 - D4gg3r C0mpl3x | Score: 177.975 points Played at Jan 15 2019 17:40:39 |
L5 - n5a-h1dd3n pr0n | Score: 292.870 points Played at Sep 08 2019 1:41:02 |
L6 - KRSOC | Score: 345.785 points Played at Nov 28 2018 20:47:50 |
L7 - B4ckup S3rv3r | Score: 372.395 points Played at Dec 21 2018 11:21:24 |
L8 - Cryp70 C17y | Score: 592.350 points Played at Dec 24 2018 17:04:53 |
C1A-S3rv3r
L1 - c1a.g0v | Score: 248.350 points Played at Oct 04 2020 17:45:36 |
L2 - m41l-cl13n7 | Score: 241.880 points Played at Dec 24 2018 15:57:35 |
L3 - d1-s3rv3r | Score: 349.500 points Played at Dec 17 2018 13:51:06 |
L4 - dd/c1a | Score: 157.385 points Played at Mar 04 2019 11:55:48 |
L5 - nc5-s3rv3r | Score: 462.735 points Played at Jan 25 2019 22:59:02 |
L6 - dc7-s3rv3r | Score: 351.715 points Played at Nov 08 2018 20:38:48 |
L7 - d5-adm1n | Score: 325.245 points Played at Jan 28 2019 10:08:18 |
L8 - nc5-s3rv3r | Score: 593.565 points Played at Aug 17 2020 1:19:01 |
L9 - os-c3n73r | Score: 458.485 points Played at Aug 17 2020 1:23:45 |
L10 - gb-c3n73r I | Score: 529.565 points Played at Jan 28 2019 10:12:56 |
L11 - gb-c3n73r II | Score: 376.870 points Played at Nov 28 2018 20:59:58 |
L12 - th3-d1r3c70r | Score: 775.415 points Played at Jan 05 2019 23:33:50 |
Sh0r7-H4ck5
L1 - N3wb13 I | Score: 64.760 points Played at Dec 17 2018 17:13:00 |
L2 - N3wb13 II | Score: 53.205 points Played at Dec 13 2023 16:30:46 |
L3 - 5cr-K1dd13 I | Score: 47.690 points Played at Feb 10 2019 14:36:26 |
L4 - 5cr-K1dd13 II | Score: 65.340 points Played at Feb 10 2019 14:40:49 |
L5 - In73rm3d147 I | Score: 63.520 points Played at Nov 29 2018 10:28:52 |
L6 - In73rm3d147 II | Score: 61.770 points Played at Nov 23 2018 7:24:21 |
L7 - H4ck71v57 I | Score: 71.635 points Played at Mar 05 2019 17:51:56 |
L8 - H4ck71v57 II | Score: 62.060 points Played at Mar 05 2019 18:43:51 |
L9 - Cy-T3rr0r I | Score: 214.665 points Played at Nov 16 2018 18:05:11 |
L10 - Cy-T3rr0r II | Score: 172.195 points Played at Oct 04 2020 11:54:48 |
L11 - Cy-T3rr0r III | Score: 145.435 points Played at Nov 18 2018 1:06:27 |
L12 - Cy-T3rr0r IV | Score: 271.385 points Played at Nov 18 2018 15:24:56 |
N470-S3rv3r
L1 - Inc1rl1k AB | Score: 481.365 points Played at Mar 23 2023 13:15:05 |
L2 - Av14n0 AB | Score: 271.625 points Played at Aug 15 2020 18:27:55 |
L3 - Och1 F1l35 | Score: 396.875 points Played at Mar 23 2023 13:26:25 |
L4 - R4m5731n AB | Score: 353.325 points Played at Aug 15 2020 18:34:10 |
L5 - N4C S3rv3r | Score: 464.645 points Played at Feb 10 2019 16:55:42 |
L6 - NP6 S3rv3r | Score: 523.940 points Played at Dec 10 2018 17:27:00 |
L7 - Gl4d10 F1l35 | Score: 442.480 points Played at Dec 14 2018 18:37:34 |
L8 - G3n3r4l S3cr374ry | Score: 728.845 points Played at Dec 13 2023 16:56:56 |