Profile
Ochi
Ochi is from Europe / Western Europe / Germany
Registered on Nov 27 2018 (Steam)
Scores and Ranks
Hacker-Olymp | Total score: 3.216.105 points Played at Feb 07 2019 19:14:16 OMG! You have a ultimate world position! You are one of the best players of the world! |
Explanation: The Hacker-Olymp is the sum of all highscores combined. In other words: this is the ultimate highscore!
6 | out.of.sync | 4.622.520 |
7 | ChillPuma | 4.063.775 |
8 | Ochi | 3.216.105 |
9 | DARKSiDERS | 2.713.360 |
10 | Oolith | 2.437.175 |
Pr1v47-S3rv3r
L1 - Gr4ndm4'5 PC | Score: 322.390 points Played at Feb 07 2019 18:26:29 |
L2 - Sm17h f4m1ly | Score: 196.450 points Played at Feb 07 2019 18:37:10 |
L3 - L154'5 ph0n3 | Score: 242.710 points Played at Feb 07 2019 18:42:01 |
L4 - P3wD13P13 | Score: 292.380 points Played at Feb 07 2019 18:51:38 |
L5 - Br4d P177 n37 | Score: 268.900 points Played at Feb 07 2019 18:57:21 |
L6 - L0c4l TV S74710n | Score: 204.170 points Played at Feb 07 2019 19:07:48 |
L7 - H16h Sch00l PC | Score: 322.595 points Played at Feb 07 2019 19:14:16 |
N5A-S3rv3r
L1 - n5a.g0v | Score: 171.720 points Played at Jan 15 2019 22:55:13 |
C1A-S3rv3r
L1 - c1a.g0v | Score: 183.085 points Played at Jan 15 2019 22:57:44 |
L2 - m41l-cl13n7 | Score: 135.155 points Played at Jan 15 2019 22:58:46 |
Sh0r7-H4ck5
L1 - N3wb13 I | Score: 53.310 points Played at Jan 13 2019 19:28:10 |
L2 - N3wb13 II | Score: 26.315 points Played at Jan 13 2019 19:32:36 |
L3 - 5cr-K1dd13 I | Score: 13.255 points Played at Jan 13 2019 19:35:15 |
L4 - 5cr-K1dd13 II | Score: 18.340 points Played at Jan 15 2019 22:59:17 |
N470-S3rv3r
L1 - Inc1rl1k AB | Score: 373.970 points Played at Jan 13 2019 19:39:02 |
L2 - Av14n0 AB | Score: 181.735 points Played at Jan 13 2019 19:40:21 |
L3 - Och1 F1l35 | Score: 111.135 points Played at Jan 13 2019 19:50:14 |
L4 - R4m5731n AB | Score: 98.490 points Played at Jan 13 2019 19:54:31 |